
Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Electric Range
Model #: MER6600FZ$1,160.49
$1,275.39
Save $114.90
Contact Us for Our Best Price!
For screen reader problems with this website, please call802-449-76758 0 2 4 4 9 7 6 7 5Standard carrier rates apply to texts.
Upper Valley Appliance
802-449-7675
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 653 |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Maximum Depth w/Handle | 29.75 |
---|---|
Shipping Weight | 278 |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Locking Door | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Advanced Cooling System | PowerCold® |
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 8 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 269.5 |
---|---|
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.98 |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
$2,329.89
Save $209.90
Ends Nov 29, 2023
You Might Also Need
Installation Services
Refrigerator Installation Service
$50.00
Haul Away
Haul Away Service
$60.00
Qualifies for NECO October Maytag up to $1000 Rebate
Qualifies for NECO November Whirlpool and Maytag $150 Rebate
In Stock at Our
Regional Warehouse
$1,275.39
Save $114.90
Contact Us for Our Best Price!
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites.
Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are.
Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door.
Humidity-controlled crispers help keep foods fresh with just the right humidity.
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
Product Weight (lbs.) | 269.5 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.98 |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 653 |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 29.75 |
Shipping Weight: | 278 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | PowerCold® |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Maytag up to $1000 Rebate Visa Prepaid Card
Promotional Period: 11/01/2023 to 11/29/2023
NECO November Whirlpool and Maytag $150 Rebate Visa Prepaid Card