Whirlpool® 1.9 Cu. Ft. Biscuit Over The Range Microwave
Model #: WMH32519HT$433.29
$476.19
Save $42.90
Contact Us for Our Best Price!
For screen reader problems with this website, please call802-449-76758 0 2 4 4 9 7 6 7 5Standard carrier rates apply to texts.
Upper Valley Appliance
802-449-7675
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it. Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers. Get a seamless look with door hinges that stay out of sight.
Kilowatt Hrs. per Year | 702 |
---|
Maximum Height w/Hinge | 68.63 |
---|
Controls | Digital |
---|
Defrost System | Adaptive |
---|
Door Style | Contour |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 7 |
Door Bins/Baskets | 7 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 270 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Bisque |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.6 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Biscuit |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
$1,774.89
Save $159.90
You Might Also Need
Installation Services
Refrigerator Installation Service
$50.00
Haul Away
Haul Away Service
$60.00
Qualifies for NECO October Whirlpool up to $1000 Rebate
Contact Us for Our Best Price!
$476.19
Save $42.90
Contact Us for Our Best Price!
$1,774.89
Save $159.90
Contact Us for Our Best Price!
Product Weight (lbs.) | 270 |
Width (in.) | 35.88 |
Appliance Color | Bisque |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.6 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Biscuit |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
Kilowatt Hrs. per Year: | 702 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card