Whirlpool® 5.1 Cu. Ft. Fingerprint Resistant Stainless Steel Under the Counter Refrigerator
Model #: WUR50X24HZ$1,665.49
$1,830.39
Save $164.90
Contact Us for Our Best Price!
For screen reader problems with this website, please call802-449-76758 0 2 4 4 9 7 6 7 5Standard carrier rates apply to texts.
Upper Valley Appliance
802-449-7675
Stay organized with purposeful spaces for any item. This undercounter 5.1 cu. ft. refrigerator features fingerprint-resistant stainless steel that makes it easy to clean. LED interior lighting keeps food looking as good as it tastes, and this undercounter fridge has a temperature sensor alert to makes sure drinks stay cold.
Kilowatt Hrs. per Year | 305 |
---|
Shipping Weight | 119 |
---|
Controls | Digital |
---|
Door Style | Flat |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Temperature Control | 1 Zone |
---|---|
Temperature Alarm | Yes |
Number of Shelves | 3 |
---|---|
Door Bins/Baskets | 3 |
Shelf Material | Glass |
Product Weight (lbs.) | 93 |
---|---|
Width (in.) | 22.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.63 |
Height (in.) | 35 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.1 |
Refrigerator Capacity (cu. ft.) | 5.1 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 23 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Type of Refrigerator | Under The Counter Refrigerator |
Overall Height (in.) | 35 |
$1,774.89
Save $159.90
You Might Also Need
Haul Away
Haul Away Service
$60.00
Qualifies for NECO October Whirlpool up to $1000 Rebate
Contact Us for Our Best Price!
$1,830.39
Save $164.90
Contact Us for Our Best Price!
Store food and beverages the way you like them with customized temperature selection ranging anywhere from 41 to 64°F.
Keep drinks looking as good as they taste. Light is cast inside so everything looks like it's supposed to.
Get a clean, streamlined look that complements any suite of appliances.
Install the stainless steel door on either side to accommodate unique spaces.
Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
Hide fingerprints and smudges with steel that easily wipes clean.
Choose the ideal temperature for whatever you're storing with convenient, up-front controls.
Product Weight (lbs.) | 93 |
Width (in.) | 22.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.63 |
Height (in.) | 35 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.1 |
Refrigerator Capacity (cu. ft.) | 5.1 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 23 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Type of Refrigerator | Under The Counter Refrigerator |
Overall Height (in.) | 35 |
Kilowatt Hrs. per Year: | 305 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 119 |
Controls: | Digital |
Temperature Control: | 1 Zone |
Temperature Alarm: | Yes |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Door Style: | Flat |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card